Pathological Classification Schemes of Hodgkin's Lymphoma
| Scheme | Year | Subtypes |
| Jackson and Parkers Classification | 1944 | Granuloma |
| Paragranuloma | ||
| Sarcoma | ||
| Luke and Butler Classification | 1964 | Lymphocytic and/or histiocytic, nodular |
| Lymphocytic and/or histiocytic, diffuse | ||
| Nodular sclerosis | ||
| Mixed Cellularity | ||
| Diffuse Fibrosis | ||
| Reticular | ||
| Rye's Classification | 1965 | Lymphocyte predominance |
| Nodular sclerosis | ||
| Mixed Cellularity | ||
| Lymphocyte Depletion | ||
| Revised European–American lymphoma (REAL) classification | 1994 | Nodular lymphocyte predominance nodular/diffuse |
| Classical Nodular Sclerosis | ||
| Classical Mixed Cellularity | ||
| Classical Lymphocyte Depletion | ||
| Classical Lymphocyte Rich Diffuse (Provisional) | ||
| WHO scheme | 1997 | Nodular Lymphocyte Predominant HL |
| Classical Nodular sclerosis HL (grades 1 and 2) | ||
| Classical Lymphocyte rich classic HL* | ||
| Classical Mixed cellularity HL | ||
| Classical Lymphocyte depleted HL | ||
| Unclassifiable classic HL |
*This includes a nodular (common) and a diffuse (rare) form in contrast to the REAL classification.
!!Note the difference between predominant and rich!!